Comparison · 13 August 2026
Trail is owned by The Access Group, runs in 40+ countries and lists Costa, Wagamama and Fridays among its customers. It is a daily-operations and task platform with food safety inside it, aimed further up the market than YesChef.
Every cell about Trail was read from Trail’s own website on 13 August 2026. Where we could not find a feature, the cell says “Not advertised” and not “no” — a thing we could not find on a website is not a thing the product lacks, and we are not going to pretend otherwise. Prices and features change; check theirs before you decide.
And we finish by arguing their case. The last section on this page sets out why you might choose Trail over us. We are confident enough in what we have built to write it, and we think you should be suspicious of any comparison that does not.
| Feature | YesChef | Trail |
|---|---|---|
| Temperature, cleaning and opening / closing records | YesTemperature logs, opening and closing checklists and cleaning records, on the free plan | YesDaily task and compliance flows |
| Allergen matrix | YesAllergen matrix, free plan | Not advertisedon their site, 13 August 2026 |
| HACCP plan | YesFull EHO / HACCP suite on Pro | Not advertisedon their site, 13 August 2026 |
| Delivery / goods-in check | YesDelivery temperature free; the full line-by-line check on Pro | Not advertisedon their site, 13 August 2026 |
| Recipes | YesUp to 50 free, unlimited on Pro | Not advertisedon their site, 13 August 2026 |
| Recipe costing & GP | YesRecipe costing and GP tracking, Pro | Not advertisedon their site, 13 August 2026 |
| Stock & ingredients | YesStock and ingredients, Pro | Not advertisedon their site, 13 August 2026 |
| Barcode scanning | YesBarcodes bound to your own products, Pro | Not advertisedon their site, 13 August 2026 |
| Supplier invoice / delivery-note reading | Yes25 documents a month on Pro, unlimited on Premium | Not advertisedon their site, 13 August 2026 |
| Works offline | YesOffline-first — writes to the phone, syncs when it can | Partlytheir own help centre: the day must be loaded online first, you must reconnect daily, photos do not work offline, and an offline completion can still score as “Missed” |
| Export your records | YesEvery plan including Free; export is never restricted | Not advertisedon their site, 13 August 2026 |
| Price | Free · £39 Pro · £59 Premiumper month, excluding VAT. Free and Pro cover one kitchen, Premium up to three — not charged per location | £38, £75 or £82.50 per site per month, unlimited users |
| Trial & commitment | Free plan forever, no cardno contract, cancel any time | 14-day trial, no card — but a 12-month minimum term |
Trail sells an AI Co-Pilot. If you have read a comparison saying Trail has no AI features, it is wrong — we are not repeating it.
We back ours. But kitchens differ, and there are kitchens where Trail is the sensible buy — so here they are. We would rather you spent your money well than spent it with us.
The food-safety record is free forever. You can run both for a fortnight and keep whichever you actually open.