Comparison · 13 August 2026
FoodCore is the closest competitor on features: recipes, scaling, costing, stock and barcode scanning, with HACCP at the top tier. The differences are offline working, goods-in and invoice reading.
Every cell about FoodCore was read from FoodCore’s own website on 13 August 2026. Where we could not find a feature, the cell says “Not advertised” and not “no” — a thing we could not find on a website is not a thing the product lacks, and we are not going to pretend otherwise. Prices and features change; check theirs before you decide.
And we finish by arguing their case. The last section on this page sets out why you might choose FoodCore over us. We are confident enough in what we have built to write it, and we think you should be suspicious of any comparison that does not.
| Feature | YesChef | FoodCore |
|---|---|---|
| Temperature, cleaning and opening / closing records | YesTemperature logs, opening and closing checklists and cleaning records, on the free plan | YesHACCP module at the top tier |
| Allergen matrix | YesAllergen matrix, free plan | Not advertisedon their site, 13 August 2026 |
| HACCP plan | YesFull EHO / HACCP suite on Pro | YesTop tier only |
| Delivery / goods-in check | YesDelivery temperature free; the full line-by-line check on Pro | Not advertisedon their site, 13 August 2026 |
| Recipes | YesUp to 50 free, unlimited on Pro | YesRecipes and scaling |
| Recipe costing & GP | YesRecipe costing and GP tracking, Pro | YesCosting advertised |
| Stock & ingredients | YesStock and ingredients, Pro | YesStock advertised |
| Barcode scanning | YesBarcodes bound to your own products, Pro | YesBarcode advertised |
| Supplier invoice / delivery-note reading | Yes25 documents a month on Pro, unlimited on Premium | Not advertisedon their site, 13 August 2026 |
| Works offline | YesOffline-first — writes to the phone, syncs when it can | Not advertisedon their site, 13 August 2026 |
| Export your records | YesEvery plan including Free; export is never restricted | Not advertisedon their site, 13 August 2026 |
| Price | Free · £39 Pro · £59 Premiumper month, excluding VAT. Free and Pro cover one kitchen, Premium up to three — not charged per location | £25, £40 or £65 a month, including VAT |
| Trial & commitment | Free plan forever, no cardno contract, cancel any time | 7-day trial |
Third-party directories list FoodCore at £55 plus a £49 setup fee. That is stale — these figures are from FoodCore’s own site.
We back ours. But kitchens differ, and there are kitchens where FoodCore is the sensible buy — so here they are. We would rather you spent your money well than spent it with us.
The food-safety record is free forever. You can run both for a fortnight and keep whichever you actually open.